Usage Statistics for associateddirectories.com

Summary Period: September 2010
Generated 01-Oct-2010 04:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2995
Total Files 1868
Total Pages 1731
Total Visits 658
Total KBytes 62287
Total Unique Sites 361
Total Unique URLs 54
Total Unique Referrers 124
Total Unique User Agents 255
. Avg Max
Hits per Hour 4 75
Hits per Day 99 377
Files per Day 62 158
Pages per Day 57 157
Sites per Day 12 73
Visits per Day 21 74
KBytes per Day 2076 5879
Hits by Response Code
Code 200 - OK 62.37% 1868
Code 206 - Partial Content 1.44% 43
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 3.11% 93
Code 401 - Unauthorized 0.07% 2
Code 404 - Not Found 32.69% 979
Code 405 - Method Not Allowed 0.17% 5
Code 501 - Not Implemented 0.13% 4

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 377 12.59% 158 8.46% 157 9.07% 69 10.49% 62 17.17% 5879 9.44%
2 113 3.77% 96 5.14% 93 5.37% 51 7.75% 48 13.30% 1934 3.10%
3 133 4.44% 120 6.42% 111 6.41% 74 11.25% 71 19.67% 2771 4.45%
4 132 4.41% 121 6.48% 108 6.24% 72 10.94% 73 20.22% 2653 4.26%
5 101 3.37% 73 3.91% 84 4.85% 20 3.04% 21 5.82% 2855 4.58%
6 82 2.74% 60 3.21% 56 3.24% 14 2.13% 22 6.09% 1989 3.19%
7 197 6.58% 61 3.27% 51 2.95% 14 2.13% 18 4.99% 2793 4.48%
8 50 1.67% 14 0.75% 10 0.58% 10 1.52% 18 4.99% 315 0.51%
9 37 1.24% 23 1.23% 16 0.92% 13 1.98% 19 5.26% 499 0.80%
10 65 2.17% 52 2.78% 50 2.89% 8 1.22% 12 3.32% 1974 3.17%
11 35 1.17% 24 1.28% 16 0.92% 13 1.98% 13 3.60% 492 0.79%
12 43 1.44% 37 1.98% 31 1.79% 13 1.98% 13 3.60% 1221 1.96%
13 52 1.74% 30 1.61% 22 1.27% 17 2.58% 18 4.99% 1083 1.74%
14 20 0.67% 16 0.86% 10 0.58% 10 1.52% 8 2.22% 428 0.69%
15 253 8.45% 23 1.23% 17 0.98% 15 2.28% 16 4.43% 1786 2.87%
16 154 5.14% 66 3.53% 58 3.35% 12 1.82% 9 2.49% 2774 4.45%
17 42 1.40% 30 1.61% 21 1.21% 14 2.13% 16 4.43% 758 1.22%
18 144 4.81% 114 6.10% 99 5.72% 17 2.58% 17 4.71% 3722 5.97%
19 81 2.70% 70 3.75% 60 3.47% 19 2.89% 16 4.43% 2341 3.76%
20 85 2.84% 69 3.69% 62 3.58% 15 2.28% 16 4.43% 1762 2.83%
21 83 2.77% 66 3.53% 61 3.52% 17 2.58% 13 3.60% 2524 4.05%
22 125 4.17% 109 5.84% 102 5.89% 25 3.80% 17 4.71% 4525 7.27%
23 82 2.74% 71 3.80% 63 3.64% 20 3.04% 14 3.88% 2911 4.67%
24 43 1.44% 34 1.82% 25 1.44% 17 2.58% 18 4.99% 826 1.33%
25 129 4.31% 73 3.91% 107 6.18% 23 3.50% 22 6.09% 2631 4.22%
26 82 2.74% 68 3.64% 59 3.41% 17 2.58% 13 3.60% 2642 4.24%
27 46 1.54% 32 1.71% 20 1.16% 15 2.28% 14 3.88% 932 1.50%
28 67 2.24% 58 3.10% 53 3.06% 9 1.37% 12 3.32% 1689 2.71%
29 21 0.70% 12 0.64% 7 0.40% 7 1.06% 9 2.49% 193 0.31%
30 121 4.04% 88 4.71% 102 5.89% 18 2.74% 19 5.26% 3383 5.43%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 2.47% 1 32 1.71% 0 22 1.27% 26 786 1.26%
1 4 131 4.37% 2 77 4.12% 2 80 4.62% 102 3056 4.91%
2 1 56 1.87% 0 21 1.12% 0 16 0.92% 27 817 1.31%
3 1 58 1.94% 1 32 1.71% 1 30 1.73% 36 1073 1.72%
4 1 46 1.54% 0 27 1.45% 0 22 1.27% 25 763 1.22%
5 2 72 2.40% 1 41 2.19% 1 40 2.31% 39 1164 1.87%
6 3 115 3.84% 3 95 5.09% 2 86 4.97% 88 2655 4.26%
7 3 103 3.44% 2 86 4.60% 2 80 4.62% 95 2850 4.57%
8 1 56 1.87% 1 37 1.98% 1 31 1.79% 29 859 1.38%
9 2 83 2.77% 2 60 3.21% 1 51 2.95% 67 2021 3.25%
10 3 96 3.21% 1 51 2.73% 1 36 2.08% 43 1294 2.08%
11 5 163 5.44% 3 92 4.93% 2 81 4.68% 103 3093 4.97%
12 6 182 6.08% 4 123 6.58% 3 114 6.59% 150 4499 7.22%
13 6 207 6.91% 3 110 5.89% 3 119 6.87% 140 4205 6.75%
14 7 214 7.15% 3 119 6.37% 4 140 8.09% 121 3626 5.82%
15 5 152 5.08% 1 54 2.89% 1 52 3.00% 46 1387 2.23%
16 5 158 5.28% 3 96 5.14% 3 95 5.49% 107 3203 5.14%
17 4 128 4.27% 2 63 3.37% 2 64 3.70% 74 2205 3.54%
18 7 231 7.71% 6 181 9.69% 5 160 9.24% 207 6201 9.96%
19 6 205 6.84% 5 160 8.57% 4 129 7.45% 172 5169 8.30%
20 5 177 5.91% 4 124 6.64% 3 110 6.35% 147 4405 7.07%
21 4 134 4.47% 3 107 5.73% 3 104 6.01% 136 4066 6.53%
22 2 66 2.20% 1 31 1.66% 0 28 1.62% 41 1231 1.98%
23 2 88 2.94% 1 49 2.62% 1 41 2.37% 55 1659 2.66%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 1196 39.93% 41850 67.19% /
2 261 8.71% 11 0.02% /robots.txt
3 256 8.55% 2499 4.01% /webalizer/
4 107 3.57% 5996 9.63% /webalizer/usage_201001.html
5 25 0.83% 1458 2.34% /webalizer/usage_201008.html
6 23 0.77% 1201 1.93% /show_ads.js
7 16 0.53% 1233 1.98% /webalizer/usage_201002.html
8 16 0.53% 1688 2.71% /webalizer/usage_201009.html
9 12 0.40% 23 0.04% /images/aollogo4a.jpg
10 12 0.40% 551 0.89% /images/associateddirectories_com_logo.jpg
11 7 0.23% 20 0.03% /webalizer/usage.png
12 6 0.20% 741 1.19% /webalizer/usage_201003.html
13 5 0.17% 363 0.58% /webalizer/usage_201004.html
14 4 0.13% 20 0.03% /webalizer/ctry_usage_201009.png
15 4 0.13% 12 0.02% /webalizer/daily_usage_201009.png
16 4 0.13% 8 0.01% /webalizer/hourly_usage_201009.png
17 4 0.13% 122 0.20% /webalizer/usage_201006.html
18 3 0.10% 334 0.54% /webalizer/usage_200910.html
19 2 0.07% 104 0.17% /images/show_ads.js
20 2 0.07% 0 0.00% /webalizer/hourly_usage_200904.png
21 2 0.07% 0 0.00% /webalizer/hourly_usage_200907.png
22 2 0.07% 2 0.00% /webalizer/hourly_usage_200911.png
23 2 0.07% 201 0.32% /webalizer/usage_200901.html
24 2 0.07% 221 0.35% /webalizer/usage_200907.html
25 2 0.07% 244 0.39% /webalizer/usage_201007.html
26 1 0.03% 2 0.00% /_vti_inf.html
27 1 0.03% 0 0.00% /images/aollogo4.jpg
28 1 0.03% 0 0.00% /images/ball.gif
29 1 0.03% 0 0.00% /images/grad-title.gif
30 1 0.03% 0 0.00% /images/header_bg.gif

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 1196 39.93% 41850 67.19% /
2 107 3.57% 5996 9.63% /webalizer/usage_201001.html
3 256 8.55% 2499 4.01% /webalizer/
4 16 0.53% 1688 2.71% /webalizer/usage_201009.html
5 25 0.83% 1458 2.34% /webalizer/usage_201008.html
6 16 0.53% 1233 1.98% /webalizer/usage_201002.html
7 23 0.77% 1201 1.93% /show_ads.js
8 6 0.20% 741 1.19% /webalizer/usage_201003.html
9 12 0.40% 551 0.89% /images/associateddirectories_com_logo.jpg
10 5 0.17% 363 0.58% /webalizer/usage_201004.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1196 39.93% 310 47.47% /
2 256 8.55% 240 36.75% /webalizer/
3 107 3.57% 36 5.51% /webalizer/usage_201001.html
4 25 0.83% 23 3.52% /webalizer/usage_201008.html
5 16 0.53% 13 1.99% /webalizer/usage_201009.html
6 16 0.53% 7 1.07% /webalizer/usage_201002.html
7 6 0.20% 5 0.77% /webalizer/usage_201003.html
8 4 0.13% 4 0.61% /webalizer/usage_201006.html
9 5 0.17% 3 0.46% /webalizer/usage_201004.html
10 2 0.07% 2 0.31% /webalizer/usage_200901.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1196 39.93% 297 46.33% /
2 256 8.55% 241 37.60% /webalizer/
3 107 3.57% 36 5.62% /webalizer/usage_201001.html
4 25 0.83% 23 3.59% /webalizer/usage_201008.html
5 16 0.53% 14 2.18% /webalizer/usage_201009.html
6 16 0.53% 6 0.94% /webalizer/usage_201002.html
7 6 0.20% 5 0.78% /webalizer/usage_201003.html
8 4 0.13% 4 0.62% /webalizer/usage_201006.html
9 5 0.17% 3 0.47% /webalizer/usage_201004.html
10 2 0.07% 2 0.31% /webalizer/usage_200901.html

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 462 15.43% 43 2.30% 1809 2.90% 23 3.50% crawl-66-249-71-13.googlebot.com
2 252 8.41% 252 13.49% 9679 15.54% 6 0.91% dsdf-4d0a5ce4.pool.mediaways.net
3 180 6.01% 180 9.64% 6731 10.81% 6 0.91% dsdf-4d0a5a97.pool.mediaways.net
4 126 4.21% 126 6.75% 4660 7.48% 3 0.46% dsdf-4d0a03a4.pool.mediaways.net
5 97 3.24% 1 0.05% 333 0.54% 0 0.00% crawl-66-249-65-42.googlebot.com
6 86 2.87% 2 0.11% 311 0.50% 1 0.15% crawl-66-249-65-33.googlebot.com
7 80 2.67% 80 4.28% 4052 6.51% 16 2.43% 91.212.226.140
8 60 2.00% 8 0.43% 191 0.31% 4 0.61% crawl-66-249-65-123.googlebot.com
9 58 1.94% 51 2.73% 1476 2.37% 26 3.95% spider28.yandex.ru
10 56 1.87% 43 2.30% 1374 2.21% 30 4.56% crawl-66-249-71-11.googlebot.com
11 55 1.84% 0 0.00% 197 0.32% 0 0.00% crawl-66-249-65-7.googlebot.com
12 52 1.74% 3 0.16% 182 0.29% 2 0.30% crawl-66-249-65-53.googlebot.com
13 49 1.64% 49 2.62% 2 0.00% 0 0.00% 119.63.193.56
14 42 1.40% 42 2.25% 1670 2.68% 1 0.15% dsdf-4d0a0105.pool.mediaways.net
15 42 1.40% 42 2.25% 1691 2.71% 1 0.15% dsdf-4d0a1baa.pool.mediaways.net
16 42 1.40% 42 2.25% 1037 1.66% 1 0.15% dsdf-4d0a6c8f.pool.mediaways.net
17 42 1.40% 42 2.25% 1691 2.71% 1 0.15% dsdf-4d0a7330.pool.mediaways.net
18 36 1.20% 36 1.93% 1449 2.33% 1 0.15% dsdf-4d0a15b8.pool.mediaways.net
19 35 1.17% 35 1.87% 1409 2.26% 1 0.15% dsdf-4d0a0218.pool.mediaways.net
20 32 1.07% 3 0.16% 121 0.19% 3 0.46% 220.181.125.70
21 31 1.04% 1 0.05% 104 0.17% 0 0.00% crawl-66-249-65-39.googlebot.com
22 29 0.97% 2 0.11% 93 0.15% 1 0.15% crawl-66-249-65-59.googlebot.com
23 27 0.90% 27 1.45% 1308 2.10% 10 1.52% static-ip-77-244-212-231.user.rsspnet.ru
24 23 0.77% 12 0.64% 72 0.12% 1 0.15% b3091265.crawl.yahoo.net
25 21 0.70% 21 1.12% 29 0.05% 3 0.46% 112-14-134-95.pool.ukrtel.net
26 20 0.67% 1 0.05% 71 0.11% 1 0.15% crawl-66-249-65-17.googlebot.com
27 20 0.67% 17 0.91% 432 0.69% 3 0.46% d175-39-37-147.sbr801.nsw.optusnet.com.au
28 18 0.60% 18 0.96% 725 1.16% 1 0.15% dsdf-4d0a04db.pool.mediaways.net
29 18 0.60% 18 0.96% 612 0.98% 2 0.30% pat-80.ds.39.221.67.in-addr.arpa
30 18 0.60% 18 0.96% 483 0.78% 4 0.61% sticker01.yandex.ru

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 8.41% 252 13.49% 9679 15.54% 6 0.91% dsdf-4d0a5ce4.pool.mediaways.net
2 180 6.01% 180 9.64% 6731 10.81% 6 0.91% dsdf-4d0a5a97.pool.mediaways.net
3 126 4.21% 126 6.75% 4660 7.48% 3 0.46% dsdf-4d0a03a4.pool.mediaways.net
4 80 2.67% 80 4.28% 4052 6.51% 16 2.43% 91.212.226.140
5 462 15.43% 43 2.30% 1809 2.90% 23 3.50% crawl-66-249-71-13.googlebot.com
6 42 1.40% 42 2.25% 1691 2.71% 1 0.15% dsdf-4d0a1baa.pool.mediaways.net
7 42 1.40% 42 2.25% 1691 2.71% 1 0.15% dsdf-4d0a7330.pool.mediaways.net
8 42 1.40% 42 2.25% 1670 2.68% 1 0.15% dsdf-4d0a0105.pool.mediaways.net
9 58 1.94% 51 2.73% 1476 2.37% 26 3.95% spider28.yandex.ru
10 36 1.20% 36 1.93% 1449 2.33% 1 0.15% dsdf-4d0a15b8.pool.mediaways.net

Top 30 of 124 Total Referrers
# Hits Referrer
1 1599 53.39% - (Direct Request)
2 147 4.91% http://www.info-tuning.de
3 147 4.91% http://www.medi-24.de
4 147 4.91% http://www.outlet-tipps.de/
5 147 4.91% http://www.steuerberater-guide.de/
6 138 4.61% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
7 84 2.80% http://altenpflege-information.homepage.t-online.de/
8 18 0.60% http://hepatitis-remedy.eliteurl.com/blog/2010/09/vaccination_is_not_immunization_vaccine_facts_exposed_6vtlqn511j/
9 17 0.57% http://roulette-tips-and-tricks.iwebblog.com/2010/01/r-bet-com-1-casino-gambling-roulette-software-9ghq2yyg2y9zw.htm
10 15 0.50% http://www.extenze.us/
11 12 0.40% http://improve-eyesight-naturally.tidydata.com/2010/01/vision-without-glasses-new-sales-copy-boosted-conversion-kyz8z0z4egsn6.htm
12 11 0.37% http://altenpflege-information.homepage.t-online.de/1,000000015746,8,1
13 11 0.37% http://shpory.info
14 10 0.33% http://millerrbe.chat.ru/sitemap4.html
15 10 0.33% http://studiovf.ru
16 10 0.33% http://www.kifla.biz/park-place-mercedes.html
17 10 0.33% http://www.netvibes.com/boniva
18 9 0.30% http://bet-on-sports.nanancn.com/2010/05/attack-the-betting-exchanges-betfair-manuals-wjtdmobmbtz.htm
19 9 0.30% http://vezunchick.ru
20 9 0.30% http://www.netvibes.com/neurontin
21 8 0.27% http://10ballov.su
22 8 0.27% http://allsoch.info
23 7 0.23% http://allxxxmovies.ru
24 7 0.23% http://allxxxmovs.ru
25 7 0.23% http://byterbrodi.ru
26 7 0.23% http://ecned.ru
27 7 0.23% http://webmoney-news.ru//
28 7 0.23% http://wqztn.ru
29 7 0.23% http://www.djbooth.net/index/member/120795
30 7 0.23% http://zdesznakomstva.ru/maps.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% associateddirectories
2 1 20.00% associateddirectory
3 1 20.00% associatededirectories
4 1 20.00% community directories
5 1 20.00% find your community

Top 15 of 255 Total User Agents
# Hits User Agent
1 1077 35.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 675 22.54% Netscape 6.0; WinNT6.1
3 146 4.87% Internet Explorer 8.0; WinXP
4 58 1.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 53 1.77% Baiduspider+(+http://www.baidu.jp/spider/)
6 45 1.50% Googlebot-Image/1.0
7 35 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 29 0.97% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 26 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 26 0.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
11 18 0.60% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 18 0.60% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
13 16 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 16 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 16 0.53% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html

Usage by Country for September 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1278 42.67% 313 16.76% 11634 18.68% Commercial (com)
2 1017 33.96% 991 53.05% 35182 56.48% Network (net)
3 385 12.85% 340 18.20% 8376 13.45% Unresolved/Unknown
4 125 4.17% 105 5.62% 3505 5.63% Russian Federation
5 32 1.07% 25 1.34% 612 0.98% Australia
6 32 1.07% 32 1.71% 40 0.06% France
7 18 0.60% 18 0.96% 612 0.98% Address Routing (arpa)
8 14 0.47% 9 0.48% 153 0.25% Non-Profit (org)
9 12 0.40% 11 0.59% 211 0.34% Japan
10 11 0.37% 2 0.11% 34 0.05% Yugoslavia
11 8 0.27% 8 0.43% 170 0.27% Spain
12 7 0.23% 7 0.37% 221 0.35% Germany
13 6 0.20% 6 0.32% 606 0.97% Canada
14 6 0.20% 1 0.05% 48 0.08% Netherlands
15 5 0.17% 5 0.27% 0 0.00% Argentina
16 5 0.17% 5 0.27% 171 0.27% Slovakia
17 4 0.13% 4 0.21% 39 0.06% China
18 4 0.13% 4 0.21% 81 0.13% Seychelles
19 4 0.13% 4 0.21% 48 0.08% Singapore
20 4 0.13% 4 0.21% 173 0.28% Ukraine
21 3 0.10% 3 0.16% 60 0.10% Hungary
22 2 0.07% 2 0.11% 20 0.03% Brazil
23 2 0.07% 2 0.11% 50 0.08% European Union
24 2 0.07% 1 0.05% 4 0.01% Norway
25 1 0.03% 1 0.05% 10 0.02% Colombia
26 1 0.03% 1 0.05% 15 0.02% Denmark
27 1 0.03% 1 0.05% 40 0.06% Indonesia
28 1 0.03% 1 0.05% 10 0.02% India
29 1 0.03% 1 0.05% 40 0.06% Italy
30 1 0.03% 1 0.05% 40 0.06% Kenya


Generated by Webalizer Version 2.20