Usage Statistics for associateddirectories.com

Summary by Month
Generated 04-Sep-2010 04:10 EDT

Usage summary for associateddirectories.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 158 95 91 50 147 10676 200 367 381 632
Aug 2010 102 53 55 18 310 68603 560 1708 1646 3180
Jul 2010 120 56 88 22 278 76712 697 2739 1762 3739
Jun 2010 207 133 157 34 502 82186 1037 4738 4015 6212
May 2010 166 31 120 23 30 1661 47 241 62 332
Apr 2010 128 117 115 23 323 148883 714 3465 3536 3860
Mar 2010 150 138 133 36 402 106038 1118 4141 4279 4666
Feb 2010 157 140 145 26 365 61001 734 4062 3920 4414
Jan 2010 139 128 127 15 179 153449 484 3967 3972 4334
Dec 2009 100 96 89 33 380 119439 1045 2762 2981 3107
Nov 2009 41 34 34 27 712 43407 823 1035 1022 1234
Oct 2009 67 37 56 17 218 65368 546 1764 1169 2084
Totals 937423 8005 30989 28745 37794


Generated by Webalizer Version 2.20