Usage Statistics for associateddirectories.com

Summary by Month
Generated 18-May-2012 03:28 EDT

Usage summary for associateddirectories.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 91 70 40 32 284 29109 579 725 1264 1649
Apr 2012 151 94 94 39 414 83750 1181 2827 2827 4534
Mar 2012 157 118 108 35 366 120209 1111 3355 3660 4889
Feb 2012 197 72 154 36 295 77539 1054 4484 2113 5736
Jan 2012 172 72 131 33 367 84159 1052 4067 2247 5351
Dec 2011 146 56 73 28 398 50481 878 2283 1745 4531
Nov 2011 280 158 233 32 365 155330 984 6995 4758 8424
Oct 2011 130 82 91 22 289 80036 690 2839 2559 4048
Sep 2011 244 70 204 41 277 54964 1239 6149 2111 7331
Aug 2011 307 37 258 32 290 24366 992 8018 1153 9523
Jul 2011 341 115 306 22 262 126010 682 9507 3591 10594
Jun 2011 427 93 390 43 306 61576 1301 11711 2815 12836
Totals 947529 11743 62960 30843 79446


Generated by Webalizer Version 2.20